403Webshell
Server IP : 172.67.216.182  /  Your IP : 108.162.226.102
Web Server : Apache
System : Linux krdc-ubuntu-s-2vcpu-4gb-amd-blr1-01.localdomain 5.15.0-142-generic #152-Ubuntu SMP Mon May 19 10:54:31 UTC 2025 x86_64
User : www ( 1000)
PHP Version : 7.4.33
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 56 0 1006 13 0 0 0 0 0 52 13 0 0 0 0 0 0
   7       1 loop1 260 0 4984 64 0 0 0 0 0 304 64 0 0 0 0 0 0
   7       2 loop2 66 0 2444 17 0 0 0 0 0 52 17 0 0 0 0 0 0
   7       3 loop3 86 0 2558 20 0 0 0 0 0 68 20 0 0 0 0 0 0
   7       4 loop4 56 0 1006 9 0 0 0 0 0 40 9 0 0 0 0 0 0
   7       5 loop5 1396 0 122534 217 0 0 0 0 0 4988 217 0 0 0 0 0 0
   7       6 loop6 11 0 28 3 0 0 0 0 0 12 3 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 252       0 vda 372393 91551 20961330 88768 10679717 11004447 305189189 20575573 0 8747668 21436020 290322 0 67062896 47745 3411685 723933
 252       1 vda1 371166 90890 20907565 88586 10679702 11004439 305189082 20575559 0 8747148 20711892 290322 0 67062896 47745 0 0
 252      14 vda14 260 0 2562 28 0 0 0 0 0 116 28 0 0 0 0 0 0
 252      15 vda15 225 661 18044 31 3 0 3 2 0 124 34 0 0 0 0 0 0
 252      16 vdb 142 0 1039 8 0 0 0 0 0 104 8 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit