403Webshell
Server IP : 104.21.38.3  /  Your IP : 172.71.124.155
Web Server : Apache
System : Linux krdc-ubuntu-s-2vcpu-4gb-amd-blr1-01.localdomain 5.15.0-142-generic #152-Ubuntu SMP Mon May 19 10:54:31 UTC 2025 x86_64
User : www ( 1000)
PHP Version : 7.4.33
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /www/server/mysql/src/mysql-test/suite/perfschema/r/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /www/server/mysql/src/mysql-test/suite/perfschema/r/privilege_table_io.result
drop table if exists test.marker;
create table test.marker(a int);
update performance_schema.setup_consumers set enabled='NO';
update performance_schema.setup_instruments set enabled='NO';
update performance_schema.setup_instruments set enabled='YES'
  where name like "wait/io/table/%";
truncate table performance_schema.events_waits_history_long;
flush status;
flush tables;
# We are forced to suppress here the server response.
optimize table mysql.host;
optimize table mysql.user;
optimize table mysql.db;
optimize table mysql.proxies_priv;
optimize table mysql.tables_priv;
optimize table mysql.procs_priv;
optimize table mysql.servers;
update performance_schema.setup_consumers set enabled='YES';
update performance_schema.setup_objects set enabled='YES'
  where object_type='TABLE' and object_schema= 'mysql';
flush privileges;
insert into test.marker set a = 1;
insert into test.marker set a = 1;
insert into test.marker set a = 1;
show global variables like "performance_schema%";
Variable_name	Value
performance_schema	ON
performance_schema_accounts_size	100
performance_schema_digests_size	200
performance_schema_events_stages_history_long_size	1000
performance_schema_events_stages_history_size	10
performance_schema_events_statements_history_long_size	1000
performance_schema_events_statements_history_size	10
performance_schema_events_transactions_history_long_size	1000
performance_schema_events_transactions_history_size	10
performance_schema_events_waits_history_long_size	10000
performance_schema_events_waits_history_size	10
performance_schema_hosts_size	100
performance_schema_max_cond_classes	80
performance_schema_max_cond_instances	-1
performance_schema_max_digest_length	1024
performance_schema_max_file_classes	80
performance_schema_max_file_handles	32768
performance_schema_max_file_instances	-1
performance_schema_max_index_stat	-1
performance_schema_max_memory_classes	320
performance_schema_max_metadata_locks	-1
performance_schema_max_mutex_classes	210
performance_schema_max_mutex_instances	-1
performance_schema_max_prepared_statements_instances	-1
performance_schema_max_program_instances	-1
performance_schema_max_rwlock_classes	50
performance_schema_max_rwlock_instances	-1
performance_schema_max_socket_classes	10
performance_schema_max_socket_instances	-1
performance_schema_max_sql_text_length	1024
performance_schema_max_stage_classes	150
performance_schema_max_statement_classes	193
performance_schema_max_statement_stack	10
performance_schema_max_table_handles	-1
performance_schema_max_table_instances	-1
performance_schema_max_table_lock_stat	-1
performance_schema_max_thread_classes	50
performance_schema_max_thread_instances	-1
performance_schema_session_connect_attrs_size	2048
performance_schema_setup_actors_size	100
performance_schema_setup_objects_size	100
performance_schema_show_processlist	OFF
performance_schema_users_size	100
show global status like "performance_schema%";
Variable_name	Value
Performance_schema_accounts_lost	0
Performance_schema_cond_classes_lost	0
Performance_schema_cond_instances_lost	0
Performance_schema_digest_lost	0
Performance_schema_file_classes_lost	0
Performance_schema_file_handles_lost	0
Performance_schema_file_instances_lost	0
Performance_schema_hosts_lost	0
Performance_schema_index_stat_lost	0
Performance_schema_locker_lost	0
Performance_schema_memory_classes_lost	0
Performance_schema_metadata_lock_lost	0
Performance_schema_mutex_classes_lost	0
Performance_schema_mutex_instances_lost	0
Performance_schema_nested_statement_lost	0
Performance_schema_prepared_statements_lost	0
Performance_schema_program_lost	0
Performance_schema_rwlock_classes_lost	0
Performance_schema_rwlock_instances_lost	0
Performance_schema_session_connect_attrs_lost	0
Performance_schema_socket_classes_lost	0
Performance_schema_socket_instances_lost	0
Performance_schema_stage_classes_lost	0
Performance_schema_statement_classes_lost	0
Performance_schema_table_handles_lost	0
Performance_schema_table_instances_lost	0
Performance_schema_table_lock_stat_lost	0
Performance_schema_thread_classes_lost	0
Performance_schema_thread_instances_lost	0
Performance_schema_users_lost	0
update performance_schema.setup_consumers set enabled='NO';
select event_name,
left(source, locate(":", source)) as short_source,
object_type, object_schema,
if (locate("#sql-", object_name), "#sql-XXXX", object_name)
as pretty_name,
operation, number_of_bytes
from performance_schema.events_waits_history_long
where event_name like 'wait/io/table/%'
  and object_schema in ("test", "mysql")
order by thread_id, event_id;
event_name	short_source	object_type	object_schema	pretty_name	operation	number_of_bytes
wait/io/table/sql/handler		TABLE	mysql	user	fetch	1
wait/io/table/sql/handler		TABLE	mysql	user	fetch	1
wait/io/table/sql/handler		TABLE	mysql	user	fetch	1
wait/io/table/sql/handler		TABLE	mysql	user	fetch	1
wait/io/table/sql/handler		TABLE	mysql	user	fetch	1
wait/io/table/sql/handler		TABLE	mysql	user	fetch	1
wait/io/table/sql/handler		TABLE	mysql	user	fetch	1
wait/io/table/sql/handler		TABLE	mysql	db	fetch	1
wait/io/table/sql/handler		TABLE	mysql	db	fetch	1
wait/io/table/sql/handler		TABLE	mysql	db	fetch	1
wait/io/table/sql/handler		TABLE	mysql	db	fetch	1
wait/io/table/sql/handler		TABLE	mysql	db	fetch	1
wait/io/table/sql/handler		TABLE	mysql	proxies_priv	fetch	1
wait/io/table/sql/handler		TABLE	mysql	proxies_priv	fetch	1
wait/io/table/sql/handler		TABLE	mysql	proxies_priv	fetch	1
wait/io/table/sql/handler		TABLE	mysql	tables_priv	fetch	1
wait/io/table/sql/handler		TABLE	mysql	tables_priv	fetch	1
wait/io/table/sql/handler		TABLE	mysql	tables_priv	fetch	1
wait/io/table/sql/handler		TABLE	mysql	procs_priv	fetch	1
wait/io/table/sql/handler		TABLE	mysql	servers	fetch	1
wait/io/table/sql/handler		TABLE	test	marker	insert	1
wait/io/table/sql/handler		TABLE	test	marker	insert	1
wait/io/table/sql/handler		TABLE	test	marker	insert	1
show global status like 'performance_schema_%';
Variable_name	Value
Performance_schema_accounts_lost	0
Performance_schema_cond_classes_lost	0
Performance_schema_cond_instances_lost	0
Performance_schema_digest_lost	0
Performance_schema_file_classes_lost	0
Performance_schema_file_handles_lost	0
Performance_schema_file_instances_lost	0
Performance_schema_hosts_lost	0
Performance_schema_index_stat_lost	0
Performance_schema_locker_lost	0
Performance_schema_memory_classes_lost	0
Performance_schema_metadata_lock_lost	0
Performance_schema_mutex_classes_lost	0
Performance_schema_mutex_instances_lost	0
Performance_schema_nested_statement_lost	0
Performance_schema_prepared_statements_lost	0
Performance_schema_program_lost	0
Performance_schema_rwlock_classes_lost	0
Performance_schema_rwlock_instances_lost	0
Performance_schema_session_connect_attrs_lost	0
Performance_schema_socket_classes_lost	0
Performance_schema_socket_instances_lost	0
Performance_schema_stage_classes_lost	0
Performance_schema_statement_classes_lost	0
Performance_schema_table_handles_lost	0
Performance_schema_table_instances_lost	0
Performance_schema_table_lock_stat_lost	0
Performance_schema_thread_classes_lost	0
Performance_schema_thread_instances_lost	0
Performance_schema_users_lost	0
truncate performance_schema.events_waits_history_long;
flush status;
update performance_schema.setup_consumers set enabled='NO';
truncate performance_schema.events_waits_history_long;
drop table test.marker;
flush status;
update performance_schema.setup_instruments set enabled='YES';
update performance_schema.setup_consumers set enabled='YES';
update performance_schema.setup_objects set enabled='NO'
  where object_type='TABLE' and object_schema= 'mysql';

Youez - 2016 - github.com/yon3zu
LinuXploit