.. | |||||
all_sys_objects_exist.test | |||||
fn_extract_schema_from_file_name.test | |||||
fn_extract_table_from_file_name.test | |||||
fn_format_bytes.test | |||||
fn_format_path-master.opt | |||||
fn_format_path-master.sh | |||||
fn_format_path.test | |||||
fn_format_statement.test | |||||
fn_format_time.test | |||||
fn_list_add.test | |||||
fn_list_drop.test | |||||
fn_ps_is_account_enabled.test | |||||
fn_ps_is_consumer_enabled.test | |||||
fn_ps_is_instrument_default_enabled.test | |||||
fn_ps_is_instrument_default_timed.test | |||||
fn_ps_is_thread_instrumented.test | |||||
fn_ps_thread_account.test | |||||
fn_ps_thread_id.test | |||||
fn_ps_thread_trx_info.test | |||||
fn_quote_identifier.test | |||||
fn_sys_get_config.test | |||||
mysqldump.test | |||||
pr_create_synonym_db.test | |||||
pr_diagnostics.test | |||||
pr_execute_prepared_stmt.test | |||||
pr_ps_setup_reset_to_default.test | |||||
pr_ps_setup_show_disabled.test | |||||
pr_ps_setup_show_disabled_consumers.test | |||||
pr_ps_setup_show_disabled_instruments.test | |||||
pr_ps_setup_show_enabled.test | |||||
pr_ps_setup_show_enabled_consumers.test | |||||
pr_ps_setup_show_enabled_instruments.test | |||||
pr_ps_trace_statement_digest.test | |||||
pr_statement_performance_analyzer.test | |||||
pr_table_exists.test | |||||
t_sys_config.test | |||||
v_host_summary.test | |||||
v_host_summary_by_file_io.test | |||||
v_host_summary_by_file_io_type.test | |||||
v_host_summary_by_stages.test | |||||
v_host_summary_by_statement_latency.test | |||||
v_host_summary_by_statement_type.test | |||||
v_innodb_buffer_stats_by_schema.test | |||||
v_innodb_buffer_stats_by_table.test | |||||
v_innodb_lock_waits.test | |||||
v_io_by_thread_by_latency.test | |||||
v_io_global_by_file_by_bytes.test | |||||
v_io_global_by_file_by_latency.test | |||||
v_io_global_by_wait_by_bytes.test | |||||
v_io_global_by_wait_by_latency.test | |||||
v_latest_file_io.test | |||||
v_memory_by_host_by_current_bytes.test | |||||
v_memory_by_thread_by_current_bytes.test | |||||
v_memory_by_user_by_current_bytes.test | |||||
v_memory_global_by_current_bytes.test | |||||
v_memory_global_total.test | |||||
v_metrics.test | |||||
v_processlist.test | |||||
v_ps_check_lost_instrumentation.test | |||||
v_ps_digest_95th_percentile_by_avg_us.test | |||||
v_ps_digest_avg_latency_distribution.test | |||||
v_ps_schema_table_statistics_io.test | |||||
v_schema_auto_increment_columns.test | |||||
v_schema_index_statistics.test | |||||
v_schema_object_overview.test | |||||
v_schema_redundant_indexes.test | |||||
v_schema_table_lock_waits.test | |||||
v_schema_table_statistics.test | |||||
v_schema_table_statistics_with_buffer.test | |||||
v_schema_tables_with_full_table_scans.test | |||||
v_schema_unused_indexes.test | |||||
v_session.test | |||||
v_session_ssl_status.test | |||||
v_statement_analysis.test | |||||
v_statements_with_errors_or_warnings.test | |||||
v_statements_with_full_table_scans.test | |||||
v_statements_with_runtimes_in_95th_percentile.test | |||||
v_statements_with_sorting.test | |||||
v_statements_with_temp_tables.test | |||||
v_user_summary.test | |||||
v_user_summary_by_file_io.test | |||||
v_user_summary_by_file_io_type.test | |||||
v_user_summary_by_stages.test | |||||
v_user_summary_by_statement_latency.test | |||||
v_user_summary_by_statement_type.test | |||||
v_version.test | |||||
v_wait_classes_global_by_avg_latency.test | |||||
v_wait_classes_global_by_latency.test | |||||
v_waits_by_host_by_latency.test | |||||
v_waits_by_user_by_latency.test | |||||
v_waits_global_by_latency.test | |||||
version_functions.test |
Youez - 2016 - github.com/yon3zu
LinuXploit