403Webshell
Server IP : 172.67.216.182  /  Your IP : 162.158.170.219
Web Server : Apache
System : Linux krdc-ubuntu-s-2vcpu-4gb-amd-blr1-01.localdomain 5.15.0-142-generic #152-Ubuntu SMP Mon May 19 10:54:31 UTC 2025 x86_64
User : www ( 1000)
PHP Version : 7.4.33
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         41          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          9          0   IO-APIC   1-edge      i8042
  4:        949          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          1   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0   IO-APIC  11-fasteoi   virtio6, uhci_hcd:usb1
 12:          0         15          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0   PCI-MSI 98304-edge      virtio4-config
 25:          0          0          0   11545739   PCI-MSI 98305-edge      virtio4-req.0
 26:          0          0          0          0   PCI-MSI 81920-edge      virtio3-config
 27:          0          0          0          0   PCI-MSI 81921-edge      virtio3-control
 28:          0          0          0          0   PCI-MSI 81922-edge      virtio3-event
 29:        207          0          0          0   PCI-MSI 81923-edge      virtio3-request
 30:          0          0          0          0   PCI-MSI 81924-edge      virtio3-request
 31:          0          0         49          0   PCI-MSI 81925-edge      virtio3-request
 32:          0          0          0          0   PCI-MSI 81926-edge      virtio3-request
 33:          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 34:          0          0        449   49034649   PCI-MSI 49153-edge      virtio1-input.0
 35:          0          0   53165397        487   PCI-MSI 49154-edge      virtio1-output.0
 36:          0          0          0          0   PCI-MSI 65536-edge      virtio2-config
 37:        139          4          0          0   PCI-MSI 65537-edge      virtio2-input.0
 38:          0        482         22          0   PCI-MSI 65538-edge      virtio2-output.0
 39:          0          0          0          0   PCI-MSI 114688-edge      virtio5-config
 40:          0          0        139          0   PCI-MSI 114689-edge      virtio5-req.0
 41:          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 42:          0        253    2427838          0   PCI-MSI 32769-edge      virtio0-control
 43:          0          0          0          0   PCI-MSI 32770-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC:   96125328   97327281   96420920   98474851   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0       9661   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    3572356    3764916    3461635    3523388   Rescheduling interrupts
CAL:   51813327   48363864   44852740   37363993   Function call interrupts
TLB:     112817     100388     104371     103444   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       1594       1594       1594       1594   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit